Monthly Budget Calculator
INCOME: |
---|
TOTAL MONTHLY INCOME |
$ |
---|
*You must click Calculate Total as you complete each section!
LIVING EXPENSES: |
|||||
---|---|---|---|---|---|
Mortgage/Rent | $ | Food: Groceries | $ | ||
Auto: Fuel | $ | Food: Dining/Lunch | $ | ||
Auto: Maintenance | $ | Household Items | $ | ||
Auto: Parking | $ | Lawncare | $ | ||
Cell Phone | $ | Personal Care | $ | ||
Child Support | $ | Prescriptions | $ | ||
Clothing | $ | Pet Care | $ | ||
Daycare | $ | Savings | $ | ||
Dry Cleaning | $ | Tithes | $ | ||
Dues/Membership | $ | Other | $ | ||
Entertainment | $ | Other | $ | ||
TOTAL EXPENSES: | $ | ||||
UTILITY EXPENSES |
---|
Electric Bill |
$ | Phone/Internet/TV |
$ | ||
---|---|---|---|---|---|
Gas Bill | $ | Garbage Collection | $ | ||
Water Bill | $ | Security Service | $ | ||
TOTAL EXPENSES: | $ | ||||
INSURANCE EXPENSES |
---|
Homeowners/Renters Insurance |
$ | Auto Insurance |
$ | ||
---|---|---|---|---|---|
Health Insurance | $ | Dental Insurance | $ | ||
Life Insurance | $ | Other Insurance | $ | ||
TOTAL EXPENSES: | $ | ||||
DEBT REPAYMENT |
---|
Automobile Loan |
$ | Credit Card #1 |
$ | ||
---|---|---|---|---|---|
Student Loan | $ | Credit Card #2 | $ | ||
Past Due Taxes | $ | Store Card #1 | $ | ||
Medical Bill Payment | $ | Store Card #2 | $ | ||
IRS Payment | $ | Other Card | $ | ||
TOTAL DEBT REPAYMENT: | $ | ||||
SUMMARY |
||
---|---|---|
Total Monthly Income: |
$ | |
Total Monthly Expense: | $ | |
Monthly Surplus/Deficit: | $ |